25th May 2018
Recent Device Sales
OnRecycle is really busy at the moment connecting our users with the best possible recycling deals available on the web. We spend valuable time on making sure our OnRecycle users are getting up to date prices to save time and effort searching.
The success we have with this is reflected in our recent sales log. Take a look below to see a breakdown of the most recent phone sales through OnRecycle.
Device | Working | Broken | New | No. of Recyclers | Date & Time | ||
---|---|---|---|---|---|---|---|
Apple iPhone 16 Pro Max 512GB | £880.00 | £120.00 | £1027.00 | 4 | 21/11/2024 21:25:54 | View | |
Samsung Galaxy S24 Ultra 256GB | £607.00 | £120.00 | £667.00 | 5 | 21/11/2024 19:45:13 | View | |
Google Pixel 8 128GB | £240.00 | £40.00 | £270.00 | 4 | 21/11/2024 19:41:58 | View | |
iPhone 13 Pro Max 256GB | £432.00 | £150.00 | £510.00 | 7 | 21/11/2024 15:24:33 | View | |
iPhone 14 Pro Max 256GB | £570.00 | £210.00 | £640.00 | 6 | 21/11/2024 14:56:45 | View | |
iPhone 14 Pro Max 256GB | £570.00 | £210.00 | £640.00 | 6 | 21/11/2024 14:50:56 | View | |
iPhone 14 Pro Max 256GB | £570.00 | £210.00 | £640.00 | 6 | 21/11/2024 14:47:48 | View | |
iPhone 14 Pro Max 256GB | £570.00 | £210.00 | £640.00 | 6 | 21/11/2024 14:46:46 | View | |
Samsung Galaxy A13 64GB | £26.00 | - | £26.00 | 2 | 21/11/2024 14:27:33 | View | |
Samsung Galaxy A13 64GB | £26.00 | - | £26.00 | 2 | 21/11/2024 14:16:13 | View | |
Samsung Galaxy Z Flip5 512GB | £325.00 | £5.00 | £340.00 | 4 | 21/11/2024 11:41:43 | View | |
Samsung Galaxy Z Flip5 512GB | £325.00 | £5.00 | £340.00 | 4 | 21/11/2024 11:41:42 | View | |
Samsung Galaxy Z Flip5 512GB | £325.00 | £5.00 | £340.00 | 4 | 21/11/2024 11:41:42 | View | |
Samsung Galaxy Z Flip5 512GB | £325.00 | £5.00 | £340.00 | 4 | 21/11/2024 11:41:38 | View | |
Oppo Find X5 256GB | £80.00 | £20.00 | £190.00 | 2 | 21/11/2024 10:48:34 | View | |
iPhone 11 Pro Max 64GB | £197.00 | £40.00 | £197.00 | 5 | 21/11/2024 07:41:06 | View | |
iPhone 14 Pro 256GB | £477.00 | £180.00 | £525.00 | 7 | 21/11/2024 06:07:03 | View | |
iPhone 14 Pro 256GB | £477.00 | £180.00 | £525.00 | 7 | 20/11/2024 18:23:53 | View | |
iPhone 13 Pro Max 256GB | £432.00 | £150.00 | £510.00 | 7 | 20/11/2024 15:34:27 | View | |
Samsung Galaxy S7 G930F 32GB | £20.00 | - | - | 1 | 20/11/2024 14:19:43 | View |
Latest OnRecycle Mobile Phone Blog
View all posts
Household E-Waste Collected in the UK 2017
The Definitive Guide to Selling Your Mobile Phone
24th March 2015
Learn about the 10 Most Expensive Mobile Phones in the World
20th March 2015